米顿罗型号汇总,包括美国
MILTON ROY米顿罗计量泵,LMI电磁计量泵型号汇总;G系列机械隔膜计量泵,mRoy系列液压隔膜计量泵,MBH系列液压隔膜计量泵型号,米顿罗(MILTON ROY)/LMI 水质监测控制器型号
LMI电磁计量泵型号汇总:
P+系列电磁计量泵:
| 型号 | 流量(max) | 压力(max) | 泵头材料 |
| P016-718NI | 1l/h | 20.7bar | PVC |
| P016-718SI | 1l/h | 20.7bar | PVC |
| P046-718NI | 1.9l/h | 17.2bar | PVC |
| P046-718SI | 1.9l/h | 17.2bar | PVC |
| P056-728NI | 3.8l/h | 7.6bar | PVC |
| P056-728SI | 3.8l/h | 7.6bar | PVC |
| P066-738NI | 7.6l/h | 3.4bar | PVC |
| P066-738SI | 7.6l/h | 3.4bar | PVC |
| P086-738NI | 12.1l/h | 1.5bar | PVC |
| P096-748NI | 15.1l/h | 1.0bar | PVC |
| | | | |
| P116-718NI | 1l/h | 20.7bar | PVC |
| P116-718SI | 1l/h | 20.7bar | PVC |
| P146-718NI | 1.9l/h | 17.2bar | PVC |
| P146-718SI | 1.9l/h | 17.2bar | PVC |
| P156-728NI | 3.8l/h | 7.6bar | PVC |
| P156-728SI | 3.8l/h | 7.6bar | PVC |
| P166-738NI | 7.6l/h | 3.4bar | PVC |
| P166-738SI | 7.6l/h | 3.4bar | PVC |
| P186-738NI | 12.1l/h | 1.5bar | PVC |
| P196-748NI | 15.1l/h | 1.0bar | PVC |
| | | | |
| P316-718NI | 1l/h | 20.7bar | PVC |
| P316-718SI | 1l/h | 20.7bar | PVC |
| P346-718NI | 1.9l/h | 17.2bar | PVC |
| P346-718SI | 1.9l/h | 17.2bar | PVC |
| P356-728NI | 3.8l/h | 7.6bar | PVC |
| P356-728SI | 3.8l/h | 7.6bar | PVC |
| P366-738NI | 7.6l/h | 3.4bar | PVC |
| P366-738SI | 7.6l/h | 3.4bar | PVC |
| P386-738NI | 12.1l/h | 1.5bar | PVC |
| P396-748NI | 15.1l/h | 1.0bar | PVC |
| | | | |
| | | | |
| P716-718NI | 1l/h | 20.7bar | PVC |
| P716-718SI | 1l/h | 20.7bar | PVC |
| P746-718NI | 1.9l/h | 17.2bar | PVC |
| P746-718SI | 1.9l/h | 17.2bar | PVC |
| P756-728NI | 3.8l/h | 7.6bar | PVC |
| P756-728SI | 3.8l/h | 7.6bar | PVC |
| P766-738NI | 7.6l/h | 3.4bar | PVC |
| P766-738SI | 7.6l/h | 3.4bar | PVC |
| P786-738NI | 12.1l/h | 1.5bar | PVC |
| P796-748NI | 15.1l/h | 1.0bar | PVC |
| | | | |
| P816-718NI | 1l/h | 20.7bar | PVC |
| P816-718SI | 1l/h | 20.7bar | PVC |
| P846-718NI | 1.9l/h | 17.2bar | PVC |
| P846-718SI | 1.9l/h | 17.2bar | PVC |
| P856-728NI | 3.8l/h | 7.6bar | PVC |
| P856-728SI | 3.8l/h | 7.6bar | PVC |
| P866-738NI | 7.6l/h | 3.4bar | PVC |
| P866-738SI | 7.6l/h | 3.4bar | PVC |
| P886-738NI | 12.1l/h | 1.5bar | PVC |
| P896-748NI | 15.1l/h | 1.0bar | PVC |
P系列:
Model系列型号 泵头编码 隔膜
代码 流量(L/H) 压力(Bar) 冲程
频率 功率
(W) 电流(A)
PVC PVDF 不锈钢 高粘度
P026/P126 -358T1 -353T1 -257 -156HV 0.5 0.79 10.3 60 22 0.7
P036/P136 -398T1 -393T1 -297 -86 HV 0.9 1.6 7.6 60 22 0.7
P046/P146/P746 -358T1 -353T1 -257 -156 HV 0.5 2.2 17.3 100 22 0.7
P056/P156/P756 -398T1 -393T1 -297 -86 HV 0.9 3.8 7.6 100 22 0.7
P066P166/P766 -368T1 -363T1 -277 -76 HV 1.8 7.6 3.5 100 22 0.7
P086/P186/P786 -368T1 -363T1 -277 -76 HV 1.8 12.1 1.5 100 22 0.7
A,AA系列型号:
A/AA776;A/AA/976-Y;AA/A946-Y;A/AA186;AA786-Y;
AA956;A956-Y;AA966-Y;A966-Y;A153;A151;
B/C系列型号:
B116;B716;B916-Y;B126;B726;B926-Y;B136;B736;B936-Y;
B146;B746;B946-Y;C106;C706;C906-Y;C116;C716;C916-Y;
C126;C726;C926-Y;C136;C736;C936-Y;C146;C746;C946-Y;
C766-Y;C776-Y;C786-Y;
H系列型号:
H916-987;H926-987;H936-987;
E系列防爆电磁计量泵型号:
E 702;E712;E732;E742-Y
米顿罗型号汇总,美国MILTON ROY,米顿罗计量泵
G系列机械隔膜计量泵型号:
GM0002;GM0005;GM0010;GM0025;GM0050;GM0090;GM0120;GM0170;GM0240;
GM0330;GM0400;GM0500;GB0080;GB0180;GB0250;GB0350;GB0450;GB0500;
GB0600;GB0700;GB1000;GB1200;GB1500;GB1800;
mROY系列液压隔膜计量泵型号:
RA002;RA005;RA008;RA020;RA040;RA060;RA090;RH0002;RH0003;RH0005;RH0009;RH014;RH015;RP001;RP002;RP005;RP008;RP011;RP015;RP020;RP035;RP020;RP035;RP050;RP070;RB020;RB030;RB040;RB050;RB070;B090;RB120;RB180;RB270;RB330;RD170;RD260;RD360;RD530;RD660;RT001;RT002;RT004;RT005;RT006;RT007;RT008;RT012;RT015;RT025;RT030;RW030;RW025;
MILROYAL B系列型号:
MBH071;MBH075;MBH076;MBH091;MBH095;MBH096;MBH101;MBH105;MBH106;
MBH161;MBH162;MBH163;MBH165;MBH166;MBH201;MBH202;MBH202;MBH205;MBH206;MBH241;MBH242;MBH243;MBH245;MBH246;MBH321;MBH322;MBH325;MBH326;MBH401;MBH402;MBH403;MBH405;MBH406;MBH561;MBH562;MBH563;MBH565;MBH566;MBH641;MBH642;MBH642;MBH645;MBH646;
米顿罗型号汇总,MILTON ROY 美国 米顿罗 LMI品牌水质监控仪表型号:
DP系列PH值控制器型号:DP5000,
RP系列氧化还原值控制器:DR5000
DC系列电导率仪DC4000,DC4500,DX6000,AC4000,AC5000,
SC系列米顿罗LMI有动电流监测仪 SCD仪:SC4200,SC5200,
远程控制器RC7200
。。。。。。